1. Sumy Tamers 14 1 3 37 10 43 15.5 13-16-17
2. UKR Grandi Maestri 12 4 2 36 12 40 15.9 15-13-18
3. Dark Elf 9 4 5 23 11 31 15.6 14-15-16
4. CK DECHA 10 0 8 35 20 30 15.8 12-16-18
5. Nyva Ternopil 7 4 7 28 15 25 12.6 19-11-7
6. Fiorentina Kiev 7 0 11 17 24 21 13.9 14-14-12
7. AmetisT 6 2 10 15 23 20 16 17-16-14
8. moryaki 4 0 14 12 35 12 7.9 8-6-7
9. Looser Unated 3 1 14 8 36 10 7.5 11-3-7
10. FC Dovbush 2 2 14 7 32 8 — —
posted in Footballarena |
Финал — 01.10. 17:00
PC #49761 (IV. 18) UKR Grandi Maestri (IV. 56) 0 — 3
1/2 — 24.09. 17:00
UKR Grandi Maestri (IV. 56) PC #49626 (IV. 54) 6 — 0
PC #49761 (IV. 18) PC #49769 (IV. 23) 1 — 0
1/4 — 17.09. 17:00
PC #49625 (III. 12) UKR Grandi Maestri (IV. 56) 0 — 5
PC #49626 (IV. 54) Ukraine (IV. 50) 3 — 0
PC #49761 (IV. 18) PC #49424 (III. 8) 2 — 0
PC #49769 (IV. 23) PC #49697 (III. 1) 2 — 0
1/8 — 10.09. 17:00
UKR Grandi Maestri (IV. 56) PC #49593 (IV. 24) 13 — 1
Ukraine (IV. 50) PC #49617 (IV. 63) 6 — 0
PC #49625 (III. 12) PC #49456 (IV. 14) 1 — 0
PC #49626 (IV. 54) PC #49465 (IV. 24) 2 — 0
PC #49739 (III. 7) PC #49424 (III. 8) 0 — 1
PC #49761 (IV. 18) PC #49693 (IV. 19) 2 — 1
PC #49769 (IV. 23) PC #49684 (IV. 58) 1 — 0
PC #49787 (IV. 4) PC #49697 (III. 1) 1 — 2
1/16 — 03.09. 17:00
PC #49674 (IV. 26) UKR Grandi Maestri (IV. 56) 0 — 2
PC #49681 (IV. 15) Ukraine (IV. 50) 0 — 2
PC #49593 (IV. 24) PC #49909 (III. 3) 2 — 1
PC #49617 (IV. 63) PC #49970 (IV. 45) 2 — 0
PC #49625 (III. 12) PC #49873 (IV. 5) 3 — 1
PC #49626 (IV. 54) PC #49886 (IV. 4) 1 — 0
PC #49761 (IV. 18) PC #50106 (IV. 54) 2 — 1
PC #49739 (III. 7) PC #50203 (IV. 1) 2 — 0
PC #49787 (IV. 4) PC #49514 (IV. 6) 2 — 0
PC #49765 (III. 1) PC #49456 (IV. 14) 2 — 3
PC #49767 (IV. 20) PC #49465 (IV. 24) 0 — 2
PC #49769 (IV. 23) PC #49427 (II. 3) 2 — 1
PC #49736 (IV. 27) PC #49424 (III. 8) 0 — 1
PC #49684 (IV. 58) PC #49720 (IV. 33) 1 — 0
PC #49697 (III. 1) PC #49734 (IV. 17) 2 — 0
PC #49693 (IV. 19) PC #49695 (IV. 23) 3 — 2
posted in Footballarena |
1. Sumy Tamers 17 1 0 78 2 52 14.5 14-14-14
2. star 10 2 6 28 24 32 7.6 10-3-8
3. PC #49652 8 4 6 24 18 28 — —
4. xaoc team 5 6 7 18 26 21 — —
5. CK DECHA 6 3 9 15 29 21 10.9 8-13-10
6. Leprikon 5 5 8 18 23 20 2.2 4-1-0
7. fresh 5 3 10 10 24 18 — —
8. FC METALLIST 3 8 7 9 19 17 — —
9. PC #49907 5 2 11 14 31 17 — —
10. PC #49882 4 4 10 9 27 16 — —
posted in Footballarena |
1. Sumy Tamers 12 0 6 47 16 36 13 16-11-11
2. PC #49907 10 4 4 25 15 34 — —
3. PC #49882 8 6 4 22 16 30 — —
4. PC #49652 8 6 4 23 18 30 — —
5. PC #49361 7 5 6 24 21 26 — —
6. PC #49730 7 4 7 25 22 25 — —
7. PC #50101 6 4 8 20 21 22 — —
8. PC #49901 5 6 7 16 21 21 — —
9. PC #49369 4 7 7 13 22 19 — —
10. Zorya Lugansk 1 0 17 5 48 3 — —
posted in Footballarena |
1. PC #49907 12 3 3 32 8 39 — —
2. PC #49652 10 5 3 25 14 35 — —
3. PC #49730 10 4 4 29 10 34 — —
4. PC #49369 9 5 4 25 13 32 — —
5. PC #49361 7 7 4 26 14 28 — —
6. PC #49882 8 4 6 23 15 28 — —
7. PC #49817 7 2 9 24 18 23 — —
8. Soccer2009 3 2 13 6 30 11 — —
9. FC Rain 3 0 15 12 42 9 10.3 11-9-10
10. Dunamo H 2 0 16 5 43 6 — —
posted in Footballarena |