1. PC #49907 12 3 3 32 8 39 — —
2. PC #49652 10 5 3 25 14 35 — —
3. PC #49730 10 4 4 29 10 34 — —
4. PC #49369 9 5 4 25 13 32 — —
5. PC #49361 7 7 4 26 14 28 — —
6. PC #49882 8 4 6 23 15 28 — —
7. PC #49817 7 2 9 24 18 23 — —
8. Soccer2009 3 2 13 6 30 11 — —
9. FC Rain 3 0 15 12 42 9 10.3 11-9-10
10. Dunamo H 2 0 16 5 43 6 — —
posted in Footballarena |
1. PC #49817 9 5 4 28 16 32 — —
2. PC #49652 8 5 5 24 11 29 — —
3. PC #49361 8 5 5 25 14 29 — —
4. PC #49369 8 4 6 25 12 28 — —
5. PC #49410 8 3 7 23 23 27 — —
6. Dinamo1984 6 3 9 18 19 21 12.2 15-9-11
7. FC Dynamo Kyjev 6 0 12 19 34 18 12.6 14-11-11
8. FCDK 4 4 10 11 23 16 — —
9. Metalist 4 4 10 10 23 16 — —
10. Dinamo85 4 3 11 9 17 15 — —
posted in Footballarena |
1. FC Chernigov 10 0 8 43 25 30 — —
2. PC #49388 9 3 6 27 13 30 — —
3. PC #49369 9 3 6 26 20 30 — —
4. PC #49361 8 5 5 26 22 29 — —
5. PC #49410 9 2 7 24 22 29 — —
6. PC #49954 8 4 6 20 14 28 — —
7. PC #49578 7 5 6 17 17 26 — —
8. PC #50148 6 6 6 23 22 24 — —
9. PC #49819 5 4 9 13 26 19 — —
10. Fc nyva 2 0 16 7 45 6 12.4 15-10-11
posted in Footballarena |
1. MaxRate 11 6 1 31 6 39 11.5 13-10-10
2. UAG 11 2 5 29 15 35 10.3 10-10-9
3. PC #49361 6 10 2 21 11 28 — —
4. PC #49369 7 4 7 18 15 25 — —
5. PC #49388 7 4 7 19 21 25 — —
6. PC #49410 5 7 6 15 19 22 — —
7. PC #49363 6 4 8 18 26 22 — —
8. PC #50037 5 6 7 16 18 21 — —
9. PC #49375 5 4 9 18 19 19 — —
10. ENDU FC 2 3 13 8 43 9 — —
posted in Footballarena |